
Appendix 3
Class names and equivalent codes, and the level at which they occur in the Soil Orders
CLASS | CODE | CLASS | CODE | CLASS | CODE |
---|---|---|---|---|---|
Anthroposols | AN | Ferrosols | FE | Podosols | PO |
Arenosols | RE | Hydrosols | HY | Rudosols | RU |
Calcarosols | CA | Kandosols | KA | Sodosols | SO |
Chromosols | CH | Kurosols | KU | Tenosols | TE |
Dermosols | DE | Organosols | OR | Vertosols | VE |
(SO = Suborder, GG = Great Group, SG = Subgroup) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Code | AN | CA | CH | DE | FE | HY | KA | KU | OR | PO | RE | RU | SO | TE | VE |
Acidic | AI | -- | -- | -- | SG | SG | SG | SG | -- | GG | -- | SG | SG | -- | SG | -- |
Acidic-Mottled | AJ | -- | -- | -- | SG | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Acidic-Sodic | HO | -- | -- | -- | SG | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Aeric | AL | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- |
Andic | AK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Aquic | AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | SO |
Aquic-Hypersulfidic | JE | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- |
Aquic-Sulfuric | JD | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- |
Arenaceous | BV | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Arenic | AO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | GG | -- |
Arenosolic | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Argic | AP | -- | GG | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | GG | -- |
Argillaceous | AQ | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Basic | AR | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | SG | SG | -- | SG | -- |
Bauxitic | AS | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | GG | -- | GG | -- |
Black | AE | -- | -- | SO | SO | SO | -- | SO | SO | -- | -- | SO | -- | SO | -- | SO |
Bleached | AT | -- | -- | SG | SG | -- | SG | SG | SG | -- | -- | -- | -- | -- | SO, SG | SG |
Bleached-Acidic | AU | -- | -- | -- | SG | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Bleached-Ferric | AV | -- | -- | SG | SG | -- | SG | SG | SG | -- | -- | -- | -- | -- | -- | -- |
Bleached-Leptic | AW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- |
Bleached-Magnesic | AX | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Bleached-Manganic | AY | -- | -- | SG | SG | -- | SG | SG | SG | -- | -- | -- | -- | -- | -- | -- |
BLeached-Mottled | AZ | -- | -- | SG | SG | -- | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- |
Bleached-Sodic | BA | -- | -- | SG | SG | -- | SG | SG | SG | -- | -- | -- | -- | -- | -- | -- |
Bleached-Vertic | BB | -- | -- | SG | SG | -- | SG | -- | SG | -- | -- | -- | -- | -- | -- | -- |
Brown | AB | -- | -- | SO | SO | SO | -- | SO | SO | -- | -- | SO | --- | SO | -- | SO |
Calcareous | BC | -- | -- | -- | -- | GG | SG | -- | -- | GG | -- | SG | SG | -- | SG | -- |
Calcarosolic | CB | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Calcenic | IM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- |
Calcic | BD | -- | SO | GG | GG | -- | -- | GG | -- | -- | -- | -- | -- | SG | -- | -- |
Calsilic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- |
Carbic | HG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Carbonatic | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- |
Ceteric | IC | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chernic | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- |
Chernic-Leptic | BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- |
Chromosolic | BG | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Clastic | HH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Colluvic | HI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- |
Coquinic | HI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- |
Crusty | BH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG |
Cumulic | HR | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Densic | BI | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Densic-Placic | HN | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Dermosolic | FQ | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dredgic | HV | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Duric | BJ | -- | GG | GG | GG | -- | -- | GG | -- | -- | -- | -- | GG | GG | GG | SG |
Dystrophic | AF | -- | -- | GG | GG | GG | SG | GG | GG | -- | -- | -- | -- | SG | -- | -- |
Effervescent | IE | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Endoacidic | BL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Endoacidic-Mottled | GL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Endocalcareous | FZ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Endocalcareous-Endohypersodic | GM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Endocalcareous-Mottled | HE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Endohypersodic | BP | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epiacidic | GA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epiacidic-Mottled | GK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epibasic | IB | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- |
Epicalcareous | FY | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epicalcareous-Endoacidic | GJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epicalcareous-Endohypersodic | GB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epicalcareous-Epihypersodic | FM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epihypersodic | BR | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epihypersodic-Endoacidic | GN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epihypersodic-Endocalcareous | GO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epihypersodic-Epiacidic | CU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Epipedal | GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG |
Episodic | BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episodic-Endoacidic | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episodic-Endocalcareous | GI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episodic-Epiacidic | EP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episodic-Epicalcareous | GH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episodic-Gypsic | GQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Episulfidic | HL | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Episulfidic-Petrocalcic | HM | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eutrophic | AH | -- | -- | GG | GG | GG | SG | GG | GG | -- | -- | -- | -- | SG | -- | -- |
Extratidal | BT | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Faunic | FW | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ferric | BU | -- | -- | SG | SG | SG | SG | SG | SG | -- | SG | SG | GG | SG | GG | SG |
Ferric-Acidic | GW | -- | -- | -- | SG | SG | SG | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Ferric-Duric | FK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | Ferric-Endocalcareous | JH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | Ferric-Endohypersodic | JF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Ferric-Petroferric | GE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | GG | -- | GG | -- |
Ferric-Reticulate | IS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Ferric-Sodic | HC | -- | -- | SG | SG | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Fibric | BW | -- | -- | -- | -- | -- | SG | -- | -- | SO | -- | -- | -- | -- | -- | -- |
Fluvic | BX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- |
Folic | IF | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- |
Fragic | BY | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Fusic | IT | SO | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Garbic | HT | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Grey | AD | -- | -- | SO | SO | SO | -- | SO | SO | -- | -- | SO | -- | SO | -- | SO |
Gritty | JQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | GG | -- | GG | -- |
Gritty-Lithic | JW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Gritty-Paralithic | JN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Gritty-Silpanic | JV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Gypsic | BZ | -- | SG | SG | SG | -- | GG | -- | -- | -- | -- | -- | GG | SG | -- | SG |
Gypsic-Subplastic | FL | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Halic | CC | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | GG | -- | -- | -- |
Haplic | CD | -- | -- | SG | SG | SG | GG | SG | SG | -- | -- | -- | -- | -- | -- | SG |
Hemic | CE | -- | -- | -- | -- | -- | SG | -- | -- | SO | -- | -- | -- | -- | -- | -- |
Histic | CF | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Histic-Hypersulfidic | IY | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Histic-Hyposulfidic | JB | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hortic | HS | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Humic | CG | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Humic/Alsilic | IH | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Humic/Humosesquic | CI | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Humic/Sesquic | CJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Humose | CK | -- | -- | SG | SG | SG | SG | SG | SG | -- | SG | -- | -- | SG | SG | -- |
Humose-Acidic | GY | -- | -- | -- | SG | SG | SG | SG | -- | -- | -- | -- | -- | -- | SG | -- |
Humose-Bleached | EY | -- | -- | SG | -- | -- | SG | -- | SG | -- | -- | -- | -- | -- | -- | -- |
Humose-Calcareous | GU | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Humose-Magnesic | CL | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Humose-Mottled | CM | -- | -- | SG | SG | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Humose-Parapanic | CN | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Humosesquic | CO | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Humosesquic/Sesquic | IG | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Hypercalcic | CQ | -- | SO | GG | GG | -- | -- | GG | -- | -- | -- | -- | -- | SG | SG | -- |
Hypergypsic | FJ | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Hypernatric | CR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Hypersalic | CS | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Hypersulfidic | IZ | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | -- | GG | -- | -- | SG |
Hyposulfidic | JC | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | -- | GG | -- | -- | SG |
Hypocalcic | CV | -- | SO | GG | GG | -- | -- | GG | -- | -- | -- | -- | -- | SG | -- | -- |
Inceptic | IA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- |
Intertidal | CW | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kandosolic | FR | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kurosolic | CX | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Leptic | CY | -- | -- | -- | -- | GG | -- | GG | -- | -- | -- | -- | SO | -- | SO | -- |
Lithic | CZ | -- | GG | -- | -- | -- | -- | -- | -- | SG | -- | -- | GG | -- | GG | -- |
Lithocalcic | DA | -- | SO | GG | GG | -- | -- | GG | -- | -- | -- | GG | -- | SG | SG | -- |
Lithosolic | HJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- |
Lutaceous | FX | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lutic | GV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Magnesic | DB | -- | -- | GG | GG | GG | SG | GG | GG | -- | -- | -- | -- | SG | -- | SG |
Magnesic-Natric | GP | -- | -- | -- | -- | -- | SG | -- | GG | -- | -- | -- | -- | -- | -- | -- |
Manganic | DC | -- | -- | SG | SG | SG | SG | SG | SG | -- | -- | -- | -- | SG | SG | SG |
Manganic-Acidic | GX | -- | -- | -- | SG | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Manganic-Endocalcareous | JI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Manganic-Endohypersodic | JG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Marly | DD | -- | GG | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | GG | -- |
Massive | DF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG |
Melacic | DG | -- | -- | SG | SG | SG | SG | SG | SG | -- | SG | -- | -- | -- | SG | -- |
Melacic-Basic | FU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Melacic-Bleached | EZ | -- | -- | -- | -- | -- | SG | -- | SG | -- | -- | -- | -- | -- | -- | -- |
Melacic-Magnesic | DH | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Melacic-Mottled | DI | -- | -- | SG | SG | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Melacic-Parapanic | DJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Melacic-Reticulate | GC | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Melanic | DK | -- | SG | SG | SG | SG | SG | SG | SG | -- | SG | -- | -- | SG | SG | -- |
Melanic-Acidic | FV | -- | -- | -- | SG | SG | SG | SG | -- | -- | -- | SG | -- | -- | SG | -- |
Melanic-Bleached | DL | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Melanic-Calcareous | FC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Melanic-Mottled | DM | -- | -- | SG | SG | SG | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- |
Melanic-Sodic | HA | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Melanic-Vertic | DN | -- | SG | SG | SG | -- | SG | -- | SG | -- | -- | -- | -- | SG | -- | -- |
Mellic | DO | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- |
Mesonatric | DP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Mesotrophic | AG | -- | -- | GG | GG | GG | SG | GG | GG | -- | -- | -- | -- | SG | -- | -- |
Modic | IJ | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- |
Monohypersulfidic | IX | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | -- | GG | -- | -- | SG |
Monohyposulfidic | JA | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | GG | GG | -- | -- | SG |
Monosulfidic-Sulfuric | IW | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | GG | GG | -- | -- | SG |
Mottled | DQ | -- | -- | SG | SG | SG | GG | SG | SG | -- | -- | -- | -- | -- | -- | SG |
Mottled-Hypernatric | FP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Mottled-Mesonatric | FO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Mottled-Sodic | HB | -- | -- | SG | SG | -- | -- | SG | SG | -- | -- | -- | -- | -- | -- | -- |
Mottled-Subnatric | FN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Natric | FD | -- | -- | -- | -- | -- | SG | -- | GG | -- | -- | -- | -- | -- | -- | -- |
Oxyaquic | DT | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Palic | FH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- |
Paralithic | DU | -- | GG | -- | -- | -- | -- | -- | -- | SG | -- | -- | GG | -- | GG | -- |
Parapanic | DV | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Peaty | DW | --- | -- | SG | -- | -- | SG | -- | -- | -- | SG | -- | -- | -- | SG | GG |
Peaty-Parapanic | DX | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Peaty-Placic | GD | -- | -- | -- | -- | -- | SG | -- | -- | -- | SG | -- | -- | -- | -- | -- |
Pedal | DY | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pedaric | BK | -- | -- | GG | GG | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Petrocalcic | DZ | -- | GG | GG | GG | -- | SG | GG | -- | -- | -- | GG | GG | GG | GG | SG |
Petroferric | EA | -- | -- | GG | GG | -- | GG | GG | GG | -- | -- | -- | GG | GG | GG | -- |
Pipey | EB | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Placic | EC | -- | -- | -- | -- | -- | -- | GG | -- | SG | SG | -- | -- | -- | GG | -- |
Red | AA | -- | -- | SO | SO | SO | -- | SO | SO | -- | -- | SO | -- | SO | -- | SO |
Redoxic | ED | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Regolithic | GF | -- | GG | -- | -- | -- | -- | -- | -- | SG | -- | GG | GG | -- | GG | -- |
Rendic | EE | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Reticulate | EF | -- | -- | SG | SG | -- | SG | SG | SG | -- | -- | -- | -- | -- | GG | -- |
Rudaceous | HD | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- |
Rudosolic | RU | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Salic | EG | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | SG |
Sapric | EH | -- | -- | -- | -- | -- | SG | -- | -- | SO | -- | -- | -- | -- | -- | -- |
Scalpic | HX | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Self-Mulching | EI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG |
Semiaquic | EJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- |
Sesquic | EK | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- |
Sesqui-Nodular | IL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- |
Shelly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Silpanic | EM | -- | -- | -- | -- | -- | SG | -- | -- | -- | SG | GG | GG | SG | GG | -- |
Snuffy | EN | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sodic | EO | -- | -- | SG | SG | SG | SG | SG | SG | -- | -- | -- | -- | -- | -- | -- |
Sodosolic | EQ | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spolic | HW | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Stratic | ER | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SO | -- | -- | -- |
Subaqueous | IV | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Subhumose | DR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Submelacic | FF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Submelanic | FG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Subnatric | ES | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- |
Subpeaty | ID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- |
Subplastic | ET | -- | SG | GG | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Subtidal | IU | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sulfidic | EU | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | -- | GG | -- | -- | SG |
Sulfuric | EV | -- | -- | -- | -- | -- | GG | -- | -- | GG | -- | -- | GG | -- | -- | SG |
Supracalcic | FB | -- | SO | GG | GG | -- | -- | GG | -- | -- | -- | -- | -- | SG | SG | -- |
Supratidal | EW | -- | -- | -- | -- | -- | SO | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Supravescent | HK | -- | SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tenic | JL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- |
Tenosolic | GT | -- | -- | -- | -- | -- | GG | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tephric | HF | -- | -- | -- | -- | -- | --- | -- | -- | -- | -- | -- | GG | -- | GG | -- |
Terric | FS | -- | -- | -- | -- | -- | -- | -- | -- | SG | -- | -- | -- | -- | -- | -- |
Urbic | HU | SO | -- | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vertic | EX | -- | SG | SG | SG | -- | SG | -- | SG | -- | -- | -- | -- | SG | -- | -- |
Yellow | AC | --- | -- | SO | SO | SO | -- | SO | SO | -- | -- | SO | -- | SO | -- | SO |
(SO = Suborder, GG = Great Group, SG = Subgroup) |