Western Australian Past Committee Members
| YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY |
| 2025 | George Mercer | Gaus Azam | Mary-Anne Lowe | Jenni Clausen |
| 2024 | George Mercer | Tim Overheu | Mary-Anne Lowe | Zahra Nizbat |
| 2023 | George Mercer | Tim Overheu | Mary-Anne Lowe | Jenni Clausen |
| 2019 | Henry Smolinski | Tim Overheu | Louise Barton | Isaac Kelder |
| 2018 | Chris Gazey | James Mcfarlane | Louise Barton | Isaac Kelder |
| 2017 | Deb Pritchard | James Macfarlane | Louise Barton | Isaac Kelder |
| 2016 | Deb Pritchard | Richard Bell | Louise Barton | James Macfarlane |
| 2015 | Deb Pritchard | Richard Bell | Louise Barton | James Macfarlane |
| 2014 | Deb Pritchard | Richard Bell | Daniel Carter | Wendy Vance |
| 2013 | Tim Overheu | Richard Bell | Daniel Carter | Wendy Vance |
| 2012 | Tim Overheu | Richard Bell | Daniel Carter | Louise Barton |
| 2011 | Christoph Hinz | Richard Bell | Daniel Carter | Louise Barton |
| 2010 | Christoph Hinz | Lynn Abbott | Daniel Carter | Louise Barton |
| 2009 | Christoph Hinz | Lynn Abbott | Daniel Carter | Louise Barton |
| 2008 | Daniel Carter | Keith Lindbeck | Christoph Hinz | |
| 2007 | Daniel Carter | Keith Lindbeck | Christoph Hinz | |
| 2006 | Daniel Carter | Keith Lindbeck | Christoph Hinz | |
| 2005 | Daniel Carter | Keith Lindbeck | ||
| 2004 | Andrew Harley | Martin Wells | ||
| 2003 | Andrew Harley | Martin Wells | ||
| 2002 | Andrew Rate | Martin Wells | Christoph Hinz | |
| 2001 | Andrew Rate | Martin Wells | Christoph Hinz | |
| 2000 | Ian Fillery | Keith Lindbeck | Mike Wong | |
| 1999 | Ian Fillery | Keith Lindbeck | Mike Wong | |
| 1998 |